KOMATSU 830E
Cummins K2000 Air Intake System
Note: The two pictured 10″ 90° hump hoses are sold separately.
| Label # | PART # | Description | Quantity |
|---|---|---|---|
| 1 | 830-1-IS | 10” Manifold Pipe To Air Canister | 2 |
| 2 | 830-2-IS | 10” To 8” Reducing Mid Pipe | 1 |
| 3 | 830-3-IS | 8” Pipe To Front Turbo | 1 |
| 4 | 830-4-IS | 10” Pipe From Manifold | 1 |
| 5 | 830-5-IS | 10” To 8” Reducing Mid Pipe | 1 |
| 6 | 830-6-IS | 8” Pipe To Rear Turbo | 1 |
| 7 | RL1090 | 10” 90° Rubber Elbow | 1 |
| 8 | RL890 | 8” 90° Rubber Elbow | 1 |
| 9 | RL845 | 8” 45° Rubber Elbow | 3 |
| 10 | HH10 | 10″ Straight Rubber Hump Hose | 4 |
| 11 | 262 275 | 10” Hose Clamps | 14 |
| 12 | 213 226 | 8” Hose Clamps | 8 |
| 13 | HAK10 | 10” Pipe Hanger Kit | 4 |
| 14 | HAK8 | 8” Pipe Hanger Kit | 3 |
| 830-K2A | Complete Air Intake System | 1 |

