| Label # | PART # | Description | Quantity | Price (USD) |
Total (USD) |
|---|---|---|---|---|---|
| 1 | 93164-01L | Driver Side 10” Outer Canister Pipe | 1 | $1,029 | $1,029 |
| 2 | 93164-01R | Passenger Side 10” Outer Canister Pipe | 1 | $1,029 | $1,029 |
| 3 | 93164-02 | 8” To 6” Double 45° Reducing Pipe Front Turbo | 2 | $774 | $1,548 |
| 4 | 93164-03 | 10” 90° Inner Canister Pipe | 2 | $892 | $1,784 |
| 5 | 93164-04 | 8” 90° Mid Pipe To Rear Turbo | 2 | $499 | $998 |
| 6 | 93164-05 | 8” To 6” Reducing Pipe To Rear Turbo | 2 | $351 | $702 |
| 7 | HHR108 | 10″ To 8″ Reducing Rubber Hump Hose | 4 | $328 | $1,312 |
| 8 | RL845 | 8” 45° Rubber Elbow | 2 | $187 | $374 |
| 9 | RL690 | 6” 90° Rubber Elbow | 2 | $53 | $106 |
| 10 | 90HL6X | 6″ 90° Rubber Elbow With Long Leg | 2 | $92 | $184 |
| 11 | HH10 | 10″ Straight Rubber Hump Hose | 4 | $184 | $736 |
| 12 | 162 174 | 6” Hose Clamps | 8 | $15 | $120 |
| 13 | 213 226 | 8” Hose Clamps | 8 | $15 | $120 |
| 14 | 262 275 | 10” Hose Clamps | 12 | $30 | $360 |
| 15 | HAK8 | 8” Pipe Hanger Kit | 8 | $106 | $848 |
| 16 | HAK10 | 10” Pipe Hanger Kit | 2 | $120 | $240 |
| 93164 | Complete Air Intake System | 1 | USD | $11,490 |

