EXHAUST ACCESSORIES
Exhaust Stacks
Custom Stacks Available
Details
Click the row below that corresponds to the size you require.
2″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK21410 | 14” | 10” | 2” | |
SK21810 | 18” | 10” | 2” | |
SK22410 | 24” | 10” | 2” | |
SK23010 | 30” | 10” | 2” | |
SK23610 | 36” | 10” | 2” | |
SK24210 | 42” | 10” | 2” | |
SK24810 | 48” | 10” | 2” |
2.5″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK251410 | 14” | 10” | 2.5” | |
SK251810 | 18” | 10” | 2.5” | |
SK252410 | 24” | 10” | 2.5” | |
SK253010 | 30” | 10” | 2.5” | |
SK253610 | 36” | 10” | 2.5” | |
SK254210 | 42” | 10” | 2.5” | |
SK254810 | 48” | 10” | 2.5” |
3″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK31410 | 14” | 10” | 3” | |
SK31610 | 16” | 10” | 3” | |
SK31810 | 18” | 10” | 3” | |
SK32410 | 24” | 10” | 3” | |
SK33010 | 30” | 10” | 3” | |
SK33610 | 36” | 10” | 3” | |
SK34210 | 42” | 10” | 3” | |
SK34810 | 48” | 10” | 3” |
3.5″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK351410 | 14” | 10” | 3.5” | |
SK351610 | 16” | 10” | 3.5” | |
SK351810 | 18” | 10” | 3.5” | |
SK352410 | 24” | 10” | 3.5” | |
SK353010 | 30” | 10” | 3.5” | |
SK353610 | 36” | 10” | 3.5” | |
SK354210 | 42” | 10” | 3.5” | |
SK354810 | 48” | 10” | 3.5” |
4″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK41610 | 16” | 10″ | 4” | |
SK42010 | 20” | 10″ | 4” | |
SK42410 | 24” | 10″ | 4” | |
SK43010 | 30” | 10″ | 4” | |
SK43610 | 36” | 10″ | 4” | |
SK44210 | 42” | 10″ | 4” | |
SK44810 | 48” | 10″ | 4” |
5″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK51810 | 18” | 10” | 5” | |
SK52410 | 24” | 10” | 5” | |
SK53010 | 30” | 10” | 5” | |
SK53610 | 36” | 10” | 5” | |
SK54210 | 42” | 10” | 5” | |
SK54810 | 48” | 10” | 5” |
6″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK61811 | 18” | 11.5” | 6” | |
SK62411 | 24” | 11.5” | 6” | |
SK63011 | 30” | 11.5” | 6” | |
SK63611 | 36” | 11.5” | 6” | |
SK64211 | 42” | 11.5” | 6” | |
SK64811 | 48” | 11.5” | 6” |
7″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK72214 | 22” | 14” | 7” | |
SK72614 | 26” | 14” | 7” | |
SK73014 | 30” | 14” | 7” | |
SK73614 | 36” | 14” | 7” | |
SK74214 | 42” | 14” | 7” | |
SK74814 | 48” | 14” | 7” |
8″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK82516 | 25” | 16” | 8” | |
SK83016 | 30” | 16” | 8” | |
SK83616 | 36” | 16” | 8” | |
SK84216 | 42” | 16” | 8” | |
SK48416 | 48” | 16” | 8” |
10″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK102822 | 28” | 22” | 10” | |
SK103622 | 36” | 22” | 10” | |
SK104222 | 42” | 22” | 10” | |
SK104822 | 48” | 22” | 10” |
12″ | PART # | A HEIGHT |
B WIDTH |
C ID |
---|---|---|---|---|
SK123226 | 32” | 26” | 12” | |
SK123626 | 36” | 26” | 12” | |
SK124226 | 42” | 26” | 12” | |
SK124826 | 48” | 26” | 12” |