MUFFLERS
C Series Style
Details
Notes: Custom sizes available.
| PART # | A | B BODY LENGTH |
C ID |
D OD |
E DIA |
F IN/OUT |
|---|---|---|---|---|---|---|
| C10250 | 13.75” | 14.5” | 2.5” | 2.5” | 10” | 4.125” |
| C10300 | 13.75” | 16” | 3” | 3” | 10” | 4.125” |
| C12300 | 16.5” | 17.5” | 3” | 3” | 12” | 4.625” |
| C12350 | 16.5”” | 19.5” | 3.5” | 3.5” | 12” | 4.625” |
| C14350 | 19.75” | 20” | 3.5” | 3.5” | 14” | 5.125” |
| C14400 | 19.75” | 21” | 4” | 4” | 14” | 5.125” |
| C16400 | 22” | 22” | 4” | 4” | 16” | 6.125” |
| C16500 | 22” | 23.5” | 5” | 5” | 16” | 6.125” |
| C18500 | 24.75” | 24” | 5” | 5” | 18” | 7.125” |
| C18600 | 24.75” | 29” | 6” | 6” | 18” | 7.125” |
| C20500 | 27.5” | 27” | 5” | 5” | 20” | 7.125” |
| C20600 | 27.5” | 30” | 6” | 6” | 20” | 8” |
| C24600 | 33” | 33” | 6” | 6” | 24” | 9.125” |
| C24800 | 33” | 36” | 8” | 8” | 24” | 9.125” |
